API 5L X52 PSL1/PSL2 Pipe
Products
Pipes & Tubes
Carbon Steel Pipes & Tubes
Hind Metal is a leading API 5L X52 PSL1/PSL2 Pipe & Tube also known as (API 5L X52 Pipe) manufacturer in India. API 5l X52 Carbon Steel Pipe and Tubes are made through hot rolling or cold drawing procedures. The API 5L X52 Schedule 80 pipe & tube is designed with high corrosion and oxidation resistance properties. We are certified by ISO 9001:2015 and supply API 5L X52 PSL1/PSL2 Pipe & Tube as per international standards API, ASTM etc.
API 5L X52 PSL1/PSL2 Pipe Standard Specifications
Grades | API 5L X52, ASTM A1024 / A1024M, ISO 3183 |
---|---|
API 5L X52 Seamless Pipe Standard | API 5L X52 (Specification for Line Pipe – ANSI/API specification 5L – 44th Edition, October 1, 2007) |
Hot rolled API 5L X52 seamless pipe | upto 20 inch (508 mm) API 5L X52 Seamless Pipe (hot expanding processes) : upto 40 inch 1016 mm. |
API 5L X52 Pipe Sizes | Nominal Pipe Sizes 1/2″ to 48 ” O.D. Wall Thickness – Schedule 10 through 160, STD, XS, XXS. |
Product Specification Level (PSL) for API Line Pipes | API 5L X52 PSL2 API 5L X52 PSL1 |
API 5L X52 Pipe Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XS, SCH XXS, All Schedules in API 5L Pipes |
HIC Tested Carbon Steel Line Pipe End | Screwed, Plain, Bevel, Threaded |
API 5L X52 Pipes Type | Seamless / EFW / ERW / Welded / Fabricated / CDW / PSL1 / PSL2 Pipe |
API 5L X52 Pipe Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
X52 PSL1 | X52 PSL2 | |||||||
---|---|---|---|---|---|---|---|---|
Grade | P | C | S | Mn | Mn | C | S | P |
X52 | 0.03 | 0.26 | 0.03 | 1.40 | 1.40 | 0.22 | 0.015 | 0.025 |
All information in our datasheet is based on approximate testing and is stated to the best of our knowledge and belief. It is presented apart from contractual obligations and does not constitute any guarantee of properties or of processing or application possibilities in individual cases. Our warranties and liabilities are stated exclusively in our terms of trading.